

















Unitree R1 - Ultra-lightweight, Intelligent Humanoid Robot
Version:R1 Air
Body Color:Blue and White
Price includes all applicable tariffs and shipping. If you want to know more product information such as edu version, please contact us directly.
R1 Versions


Unitree R1 Specifications
Compare R1 AIR, R1, and R1 EDU
| Specification | R1 AIR | R1 | R1 EDU |
|---|---|---|---|
| Mechanical Dimensions | |||
| Height, Width and Thickness | 1230 × 357 × 190 mm | 1230 × 357 × 190 mm | 1230 × 357 × 190 mm |
| Weight With Battery | About 25 kg | About 29 kg | About 29 kg |
| Total Degrees of Freedom | 20 | 26 | 26–40 |
| Single Leg Degrees of Freedom | 6 | 6 | 6 |
| Single Arm Degrees of Freedom | 4 | 5 | 5 |
| Waist Degrees of Freedom | / | 2 | 2 |
| Head Degrees of Freedom | / | 2 | 2 |
| Dexterous Hand | / | / | Optional |
| Joint Output Bearing | Crossed roller bearings, double hook ball bearings | Crossed roller bearings, double hook ball bearings | Crossed roller bearings, double hook ball bearings |
| Joint Motor | Low-inertia high-speed internal rotor PMSM, better response speed and heat dissipation | Low-inertia high-speed internal rotor PMSM, better response speed and heat dissipation | Low-inertia high-speed internal rotor PMSM, better response speed and heat dissipation |
| Maximum Arm Load | About 2 kg | About 2 kg | About 2 kg |
| Calf + Thigh Length | 600 mm | 600 mm | 600 mm |
| Forearm + Upper Arm Length | 420 mm | 420 mm | 420 mm |
| Joint Movement Space | Knee Joint: -10° ~ +139° Hip Joint: Y: ±157°, P: -168° ~ +146°, R: -60° ~ +100° |
Waist Joint: Y: ±150°, R: ±30° Knee Joint: -10° ~ +139° Hip Joint: Y: ±157°, P: -168° ~ +146°, R: -60° ~ +100° |
Waist Joint: Y: ±150°, R: ±30° Knee Joint: -10° ~ +139° Hip Joint: Y: ±157°, P: -168° ~ +146°, R: -60° ~ +100° |
| Electrical Characteristics | |||
| Electrical Routing | Hollow + internal routing | Hollow + internal routing | Hollow + internal routing |
| Joint Encoder | Dual + single encoder | Dual + single encoder | Dual + single encoder |
| Cooling System | Local air cooling | Local air cooling | Local air cooling |
| Power Supply | Lithium battery | Lithium battery | Lithium battery |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU | 8-core high-performance CPU |
| Microphone Array | 4-mic array | 4-mic array | 4-mic array |
| Speaker | Yes | Yes | Yes |
| WiFi 6 / Bluetooth 5.2 | Yes | Yes | Yes |
| Camera | Monocular camera | Binocular camera | Binocular camera |
| Accessories | |||
| High-Power Computing Module | / | / | NVIDIA Jetson Orin optional, 40–100 TOPS |
| Smart Battery Quick Release | Yes | Yes | Yes |
| Charger | Yes | Yes | Yes |
| Manual Controller | Yes | Yes | Yes |
| Other | |||
| Battery Life | About 1 hour | About 1 hour | About 1 hour |
| Upgraded Intelligent OTA | Yes | Yes | Yes |
| Secondary Development | / | / | Yes |
| Warranty Period | 6 months | 8 months | 12 months |
Seamless AI Integration from Simulation to Reality
Integrated with an advanced multimodal model for voice and vision, the system offers fully open control interfaces for all joints and sensors. It supports major simulation platforms, allowing developers to effortlessly transfer algorithms from virtual environments to real-world applications.
Lightweight & Ready to Perform
Compact 123 cm design, weighing only 29 kg . Agile, easy to maintain and ready to deploy right out of the box.

